
Home
Search
Print
Login
Add Bookmark
| Birth | 17 Oct 1857 | Harvey, Marion, Iowa |
| Gender | Female | |
| Died | 2 Feb 1943 | Camarillo, Ventura, California |
| Buried | 4 Feb 1943 | Ivy Lawn Cemetery, Ventura, Ventura, California |
| Person ID | I380 | Ancestors of Sarah Mouchet |
| Last Modified | 09 Oct 2007 | |
| Father | Josiah Adams, b. 5 Jun 1807, Delaware | |
| Mother | Celia Graham, b. 17 Oct 1813, Ohio | |
| Family ID | F153 | Group Sheet |
| Family | Byron Alson Shaffer, b. 24 Jul 1853, Illinois | |
| Married | 13 Oct 1903 | Pella, Marion, Iowa |
| Family ID | F152 | Group Sheet |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Byron and Margaret Shaffer Wedding picture, taken in 1904 | ||
| Byron Shaffer family: Lacy, Maggie, Pansy, Ralph, Byron, Mable, Maggie (Byron's second wife), and William Taken at William's new house in Van Nuys, about 1925. |
| Documents | Byron and Maggie Shaffer in the 1926 Polk directory for Santa Cruz | |
| Byron Shaffer and Margaret Adams marriage certificate | ||
| Death certificate of Margaret Jane Adams | ||
| Marriage notice of Byron A. Shaffer and Margaret J. Adams From the Pella Cronicle, Pella, Iowa on Thursday, October 22, 1903 |
| Notes |
|